Bellow Seal Globe Valve DIN3356,EN1092,GS-C25,bolt bonnet,DN100,Flanged end to PN40
Detailed Product Description
Application:
Oil, Gas, Water, Steam Etc.,
Size:
DN15 ~DN600
Body:
Cast Steel/WCB/WC6/stainless Steel
Standard:
DIN3356,API 6D/ ANSI 16.5 B/ JIS 20K/JIS 10K
- Model Number:
- CX-BGV-06
- Minimum Order Quantity:
- 1PC
- Prices:
- Negotiable
- Packaging Details:
- plywood case
- Delivery Time:
- 7-30 work days
- Payment Terms:
- L/C, D/A, D/P, T/T, Western Union, MoneyGram
- Supply Ability:
- 10000PCS/Mouth
- Place of Origin:
- WENZHOU,CHINA
- Certification:
- API,ISO,CE
Detailed Product Description
| Application: | Oil, Gas, Water, Steam Etc., | Size: | DN15 ~DN600 |
|---|---|---|---|
| Body: | Cast Steel/WCB/WC6/stainless Steel | Standard: | DIN3356,API 6D/ ANSI 16.5 B/ JIS 20K/JIS 10K |
| Temperature: | -29~425 C | Pressure: | PN16~420/ 150lbs~2500lbs/JIS 10K/20K |
| High Light: | stainless steel globe valve , globe stop valve | ||
Bellow Seal Globe Valve DIN3356,EN1092,GS-C25,bolt bonnet,DN100,Flanged end to PN40
1.General Design Features
- Valve Range: Size 2-24Inch (DN15-DN600), Rating Class 150-2500Lb (PN16-PN420)
- Valve Applications: Petrochemical Industries, Pharmaceutical Plants, Oil Industries, Petroleum Refinery, Power Plant, Thermal& Gas, Fertilizer& Agro Chemicals, Steel Plant, Paper Industries, Cement Industries,Other
- Design Standard: BS 1873, ASME B16.34, DIN, Other
- Face-to-Face Standard: ASME B16.10, Other
- Connection Standard: Flange per ASME B16.5, BW per ASME B16.25, Other
- Testing Standard: API 598
- Type of Bore: Full Bore, Other
- Valve Material: Cast Steel, Other
- Valve Operation: Handwheel, Gear Worm, Electric, Pneumatic, Other
- Connection Type: FF, RF, RTJ, BW
- Disc Type: Plug Type, Ball Type, Parabolic Type, Other
- Construction Type: Straight Type, Other
- Stem Type: Rising Stem
- Seat Type: Metal-to-Metal Sealing, Integral Seat
- Body-Bonnet Connection Type: Bolted Bonnet, Extended Bonnet
- Other Features: Hard Facing, Bypass Arrangement, Drain and Vent Connection, Bellow Sealed, Live Loading Stem Packing, With Lantern Ring, Water Seal, Locking Device,Extended Stem, Other
2.Main Material Applied for Straight Globe Valve
| MAIN MATERIAL LIST | |
| Body/Bonnet: | A216-WCB/WCC,A352-LCB/LCC,A217-WC6/WC9/C5/C12,A351-CF8/CF8M/CF3/CF3M/CF8C/CN7M,A890 4A/5A/6A |
| Disc | A105,A182-LF2,A182-F11/F22/F5/F9,A182-F6a,SS304,SS304L,SS316,SS316L,SS321,ALLOY-20,F51,F53,F55,etc |
| Stem | F6a,SS304,SS304L,SS316,SS316L,SS321,ALLOY-20,SS17-4PH,F51,F53,F55,Other |
| Seal Surface | 13CR/13CR,13CR/STL,STL/STL,SS304/SS304,SS316/SS316,SS316/STL,ALLOY-20/ALLOY-20,F51/F51,Other |
| Gasket | SS304+Graphite, SS316+Graphite,SS316L+Graphite,1008,SS304L,SS316L, Other |
| Packing | Flexible Graphite, Other |
| Bolts/Nuts | A193 Gr.B7(M)/A194 Gr.2H(M), A320 Gr.L7(M)/ A194 Gr.7(M) or Gr.4(M), A193 Gr.B16/ A194 Gr.7,A193 Gr.B8/ A194 Gr.8, A193 Gr.B8M/A194 Gr.8M,A453 Gr.660,etc |
| Note | *For More Detailed of our valves,pls kindly let us know! |
Technical parameters and characteristics
| Product | Globe valve | |
| Nominal diameter | NPS 2”~24” | DN50~DN600 |
| Design temp. | -29℃ ~ 593℃ | |
| Design pressure | class 150 ~ 2500 | PN 16~PN420 |
| Material | A216 WCB, WCC, A217 WC6, WC9, C5, C12A, A352 LCB, LCC A351 CF8, CF8M, CF3M, CF8C, CN3MN, CK3MCUN, CN7M, A890 4A(CD3MN), 5A(CE3MN), 6A(CD3MWCuN), ASTM B 148 C95800, C95500 |
|
| Design standard | BS 1873, ASME B16.34 | DIN 3356 |
| Face to Face | ASME B16.10 | EN558 series |
| Connection end | ASME B16.5, ASME B16.25 | EN1092 series |
| Test standard | API 598, ISO 5208 | EN12266-1 |
| Operation | Hand wheel, bevel gear, electric, pneumatic | |
| Application | electric power, petroleum refining, petrochemical engineering, offshore oil, tap water engineering in urban construction, chemical engineering |
|
| Function 1 | OS&Y, bolted bonnet, rising stem | |
| Function 2 | Short stroke for easy – quick open/close | |
| Function 3 | For big size and high pressure: relief cone = internal bypass | |
| Function 4 | Disc sealing could be: flat sealing, throttle cone=regulating disc | |
| Function 5 | Body seat could be threaded seat or welded seat | |



