Carbon Steel Bellows Seal Gate Valve Full Port Flanged Gate Valve PN40

Detailed Product Description Media: Water,Oil&Gas Temperature: High Temperature Actuator: Handwheel,Gear,Motor Material: Carbon Steel Structure: Through Way Gate Valve Sealin
Model Number:
CX-BSB-GTV1
Minimum Order Quantity:
1PC
Prices:
Negotiable
Packaging Details:
PlyWooden Case
Delivery Time:
30~45 work days
Payment Terms:
L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability:
1000PCS/Mouth
Place of Origin:
WENZHOU,CHINA
Certification:
API,ISO,CE

Detailed Product Description

Media: Water,Oil&Gas Temperature: High Temperature
Actuator: Handwheel,Gear,Motor Material: Carbon Steel
Structure: Through Way Gate Valve Sealing Form: Bellows Gate Valve
Stem Thread Position: Outside Screw Stem Globe Valve Application: Forged Steel Gate Valve, Bellows Gate Valve
Standard: DIN, ANSI, JIS Specification: DN15~DN1000
High Light: bolted bonnet gate valve ,  handwheel gate valve

 
Carbon Steel Bellow Seal Full Port Flanged flexible wedge Gate Valve class 150

 
Application


Hot oil system, steam system, hot and cold water system etc.
 
Advantage


1.Bellow seal element. The key part of bellow sealed globe valves is mental bellow. It is the connection between cover and stem with automatic roll welding. The mental bellow can keep the stem part no leakage.
2.Benefit from the con and streamline shape design, the disc has a reliable seal and longer service life.
3.Double seal design(bellows+packing). Bellow and packing can protect against leakage and provide a excellent seal.
4.Grease nipple. It can direct lubricate the stem, nut and sleeve.
5.Ergonomic hand wheel. It provide longer service life and easier operation.
 
Technical specification


Design standard: DIN 3356
Face to face dimension: DIN 3202
Flanged ends: DIN 2543-2545
Test & inspection: DIN 3230


Main part materials

NO. Part name Material
1 Body 1.0619+N,1.4401
2 Seat 1.4301,Stellite
3 Disc 1.4021,1.4401+ Stellite
4 Pin 1.4301,1.4401
5 Bellow assemble 1.4301,1.4401
6 Stem 1.4021,1.4301,1.4401
7 Gasket Flexible graphite + stainless steel
8 Cover 1.0619+N,1.4401
9 Nut ASTM 194-2H,A194-8
10 Double-headed bolt ASTM 194-B7,A193-B8
11 Packing Flexible graphite
12 Gland 1C25,1.4301,1.4401
13 Locator 1C25
14 Stem nut Copper alloy,D2,BL2
15 Hand wheel Carbon steel
16 Cap 1C45

 
 

Performance specification

Nominal Pressure PN  
Test Pressure Strength test 1.5PN MPa
Sealing test 1.1PN
Gas seal test 0.6
-- --
Suitable temp -196ºC~600ºC

 
 

Main connection size

PN 16
DN Main connection size
L D D1 D2 b f H n-Φd
15 130 95 65 45 16 2 195 4-Φ14
20 150 105 75 58 18 2 195 4-Φ14
25 160 115 85 68 18 2 207 4-Φ14
32 180 140 100 78 18 2 218 4-Φ18
40 200 150 110 88 18 3 225 4-Φ18
50 230 165 125 102 20 3 230 4-Φ18
65 290 185 145 122 20 3 272 4-Φ18
80 310 200 160 138 20 3 290 8-Φ18
100 350 220 180 158 20 3 355 8-Φ18
125 400 250 210 188 22 3 410 8-Φ18
150 480 285 240 212 22 3 425 8-Φ22
200 600 340 295 268 24 3 540 12-Φ22
250 730 405 355 320 26 3 665 12-Φ26
300 850 460 410 378 28 4 720 12-Φ26
350 980 520 470 438 30 4 970 16-Φ26
400 1100 580 525 490 32 4 1055 16-Φ30
PN 25
15 130 95 65 45 16 2 195 4-Φ14
20 150 105 75 58 18 2 195 4-Φ14
25 160 115 85 68 18 2 207 4-Φ14
32 180 140 100 78 18 2 218 4-Φ18
40 200 150 110 88 18 3 225 4-Φ18
50 230 165 125 102 20 3 230 4-Φ18
65 290 185 145 122 22 3 272 8-Φ18
80 310 200 160 138 24 3 290 8-Φ18
100 350 235 190 162 24 3 355 8-Φ22
125 400 270 220 188 26 3 410 8-Φ26
150 480 300 250 218 28 3 425 8-Φ26
200 600 360 310 278 30 3 540 12-Φ26
250 730 425 370 335 32 3 665 12-Φ30
300 850 485 430 395 34 4 720 16-Φ30
350 980 555 490 450 38 4 970 16-Φ33
400 1100 620 550 505 40 4 1055 16-Φ36
PN 40
15 130 95 65 45 16 2 195 4-Φ14
20 150 105 75 58 18 2 195 4-Φ14
25 160 115 85 68 18 2 207 4-Φ14
32 160 140 100 68 18 2 218 4-Φ18
40 180 150 110 78 18 3 225 4-Φ18
50 230 165 125 102 20 3 230 4-Φ18
65 290 185 145 122 22 3 272 8-Φ18
80 310 200 160 138 24 3 290 8-Φ18
100 350 235 190 162 24 3 355 8-Φ22
125 400 270 220 188 26 3 410 8-Φ26
150 480 300 250 218 28 3 425 8-Φ26
200 600 375 320 285 34 3 540 12-Φ30
250 730 450 385 345 38 3 665 12-Φ33
300 850 515 450 410 42 4 720 16-Φ33
350 980 580 510 465 46 4 970 16-Φ36
400 1100 660 585 535 50 4 1055 16-Φ39
Send Inquiry